U.S. Africa Command commander
This is a list of all commanders, deputy commanders, senior enlisted leaders, and chiefs of staff of the United States Africa Command.
| No. | Commander | Term | Service branch | |||
|---|---|---|---|---|---|---|
| Portrait | Name | Took office | Left office | Term length | ||
| 1 | Ward, William E.General William E. Ward (born 1949) | 1 October 2007 | 9 March 2011 | 3 years, 159 days | U.S. Army | |
| 2 | Ham, Carter F.General Carter F. Ham (born 1952) | 9 March 2011 | 5 April 2013 | 2 years, 27 days | U.S. Army | |
| 3 | Rodriguez, David M.General David M. Rodriguez (born 1954) | 5 April 2013 | 18 July 2016 | 3 years, 104 days | U.S. Army | |
| 4 | Waldhauser, Thomas D.General Thomas D. Waldhauser (born 1953) | 18 July 2016 | 26 July 2019 | 3 years, 8 days | U.S. Marine Corps | |
| 5 | Townsend, Stephen J.General Stephen J. Townsend (born 1959) | 26 July 2019 | 9 August 2022 | 3 years, 14 days | U.S. Army | |
| 6 | Langley, Michael E.General Michael Langley (born 1961/1962) | 9 August 2022 | Incumbent | 2 years, 141 days | U.S. Marine Corps | |
Commanders of U.S. Africa Command by branch of service